Dear CoinDCX Pro Traders,
Heartiest Congratulations to all the winners of INR Trading Battle.
Rank | Email-id | Reward |
1 | r***[email protected] | 110000 |
2 | k***[email protected] | 90000 |
3 | d***[email protected] | 70000 |
4 | h***[email protected] | 60000 |
5 | I***[email protected] | 50000 |
6 | I***[email protected] | 40000 |
7 | s***[email protected] | 39000 |
8 | m***[email protected] | 38000 |
9 | s***[email protected] | 37000 |
10 | s***[email protected] | 36000 |
11 | I***[email protected] | 25000 |
12 | r***[email protected] | 24000 |
Day | Rank | Email-id | Reward |
Day 1 Winners
|
1 | r***[email protected] | 15000 |
2 | k***[email protected] | 10000 | |
3 | I***[email protected] | 5000 | |
Day 1 Winners
|
1 | d***[email protected] | 15000 |
2 | h***[email protected] | 10000 | |
3 | r***[email protected] | 5000 | |
Day 1 Winners
|
1 | r***[email protected] | 15000 |
2 | k***[email protected] | 10000 | |
3 | d***[email protected] | 5000 |
Top Trader | Email-id | Reward |
BAT | k***[email protected] | 40000 |
BCH | k***[email protected] | 40000 |
LTC | r***[email protected] | 40000 |
EOS | r***[email protected] | 40000 |
LINK | d***[email protected] | 40000 |
Thank You for Participating.
Happy Trading!
Regards,
Team CoinDCX