Dear Community,
We’re excited to announce the grand winners of India’s Biggest Trading Competition for Market Makers and High Frequency Traders. 🎉
Market Maker Competition Leaderboard*
*You will receive an email from us soon.
Rank | Rewards | |
1st Prize | o*[email protected]***ch | Hyundai Creta |
2nd Prize | cod****[email protected]***l.com | Maruti Ciaz |
3rd Prize | sa****[email protected]***l.com | Hyundai Nios |
4th Prize | di****[email protected]***l.com | Kawasaki Vul 650 Bike |
5th Prize | rj****[email protected]***l.com | Kawasaki Vul 650 Bike |
6th Prize | liq****@tach****al | Jawa Bike |
7th Prize | sh****[email protected]***l.com | Jawa Bike |
8th Prize | ww****[email protected]***l.com | Apple Macbook Pro |
9th Prize | tra****@xb****in | Apple Macbook Pro |
10th Prize | an****[email protected]***l.com | Apple Macbook Pro |
11th Prize | mo****[email protected]***l.com | Apple Watch |
12th Prize | m****[email protected]***l.com | Apple Watch |
Note: For more information on rewards and distribution, please refer to the Rules section on our blog.
We’re super glad with the extraordinary participation of each and everyone of the traders. Congratulations once again to ALL of YOU! 🥳
Regards,
Team CoinDCX
Join our Community