Dear Community,
We’re excited to announce the winners with maximum BTC-INR, USDT-INR and ETH-INR volume over the course of the first 7 days [Feb 11-18, 2022] of India’s Biggest Trading Competition for Market Makers and High Frequency Traders.
Trading Bonanza 2022 Week 1 Leaderboard*
*You will receive an email from us soon.
Rank | Rewards | |
1st Prize | o*s@air***ch | INR 2 Lakh worth of BTC |
2nd Prize | s***3@g***m | INR 1.5 Lakh worth of BTC |
3rd Prize | c***4@g***m | INR 1 Lakh worth of BTC |
4th Prize | l***y@tach**** | INR 75000 worth of BTC |
5th Prize | s***w@g***m | INR 50000 worth of BTC |
6th Prize | d***h@g***m | INR 10000 worth of BTC |
7th Prize | t***a@g***m | INR 10000 worth of BTC |
8th Prize | t***e@x***s.in | INR 10000 worth of BTC |
9th Prize | a***e@g***m | INR 10000 worth of BTC |
10th Prize | v***u@g***m | INR 10000 worth of BTC |
Note: For more information on rewards and distribution, please refer to the Rules section on our blog.
We’re super glad with your extraordinary participation. Congratulations once again! 🥳
Regards,
Team CoinDCX
Join our Community