Dear Community,
Congratulations to all the winners of PUSH Trading Competition.*
Rank | Rewards | |
1 | k***[email protected] | 172500 |
2 | r***[email protected] | 115000 |
3 | i**[email protected] | 57500 |
4 | y***[email protected] | 11500 |
5 | k***[email protected] | 11500 |
6 | t***[email protected] | 11500 |
7 | b***[email protected] | 11500 |
8 | h***[email protected] | 11500 |
9 | d***[email protected] | 11500 |
10 | b***[email protected] | 11500 |
11 | f***[email protected] | 5750 |
12 | a***[email protected] | 5750 |
13 | a***[email protected] | 5750 |
14 | g***[email protected] | 5750 |
15 | l***[email protected] | 5750 |
16 | s***[email protected] | 5750 |
17 | j***[email protected] | 5750 |
18 | s***[email protected] | 5750 |
19 | r***[email protected] | 5750 |
20 | b***[email protected] | 5750 |
Day | Rank | Rewards | |
Day 1 Winner | 1 | k***[email protected] | 23000 |
2 | r***[email protected] | 11500 | |
Day 2 Winner | 1 | r***[email protected] | 23000 |
2 | k***[email protected] | 11500 | |
Day 3 Winner | 1 | r***[email protected] | 23000 |
2 | k***[email protected] | 11500 |
We’re super glad with your participation. Congratulations once again!
*Disclaimer: As per the competition terms and conditions, rewards are mentioned in INR worth of PUSH tokens.
Regards,
Team CoinDCX
Join our Community