Dear Community,
CoinDCX Pro has updated the leverages on the following market pairs for Future Trading with immediate effect on November 09, 2022.
Pairs | Old Future leverage | New Leverage |
BM-BTC_USD | 15 | 10 |
BM-BTC_USDT | 15 | 3 |
BM-SOL_USDT | 15 | 3 |
BM-MATIC_USDT | 15 | 3 |
BM-ADA_USD | 15 | 5 |
BM-ETH_USD | 15 | 10 |
BM-ETH_USDT | 15 | 3 |
BM-SOL_USD | 15 | 5 |
BM-LTC_USDT | 15 | 3 |
BM-BNB_USD | 15 | 5 |
BM-BCH_USDT | 15 | 3 |
BM-XRP_USD | 15 | 5 |
Gentle reminder: Crypto trading is subject to high market risk. Please make your trades cautiously. CoinDCX will provide its best efforts to choose high-quality cryptos, but will not be responsible for your trading losses.
Keep trading with India’s safest crypto exchange!
Regards,
Team CoinDCX
Join our Community