Dear Community,
Please find the funding intervals for all the listed pairs on CoinDCX Futures as of 24th August 12:00 PM IST.
Pair | Funding Interval (In hours) |
BLZUSDT | 4H |
APEUSDT | 8H |
BTCUSDT | 8H |
XRPUSDT | 8H |
LTCUSDT | 8H |
CYBERUSDT | 8H |
BNBUSDT | 8H |
1000PEPEUSDT | 8H |
1000SHIBUSDT | 8H |
1INCHUSDT | 8H |
AAVEUSDT | 8H |
ACHUSDT | 8H |
ADAUSDT | 8H |
ANKRUSDT | 8H |
API3USDT | 8H |
APTUSDT | 8H |
ARBUSDT | 8H |
ARKMUSDT | 8H |
ARPAUSDT | 8H |
ATOMUSDT | 8H |
AUDIOUSDT | 8H |
AVAXUSDT | 8H |
BCHUSDT | 8H |
BELUSDT | 8H |
BNTUSDT | 8H |
BTCBUSD | 8H |
C98USDT | 8H |
CELOUSDT | 8H |
CFXUSDT | 8H |
CHZUSDT | 8H |
COMPUSDT | 8H |
CRVUSDT | 8H |
DOGEUSDT | 8H |
DOTUSDT | 8H |
DYDXUSDT | 8H |
EDUUSDT | 8H |
EOSUSDT | 8H |
ETCUSDT | 8H |
ETHBUSD | 8H |
ETHUSDT | 8H |
FETUSDT | 8H |
FILUSDT | 8H |
FLMUSDT | 8H |
FLOWUSDT | 8H |
FTMUSDT | 8H |
GALAUSDT | 8H |
GMTUSDT | 8H |
GRTUSDT | 8H |
ICXUSDT | 8H |
IMXUSDT | 8H |
INJUSDT | 8H |
JASMYUSDT | 8H |
KEYUSDT | 8H |
KLAYUSDT | 8H |
KNCUSDT | 8H |
LDOUSDT | 8H |
LEVERUSDT | 8H |
LINAUSDT | 8H |
LINKUSDT | 8H |
LRCUSDT | 8H |
MAGICUSDT | 8H |
MANAUSDT | 8H |
MASKUSDT | 8H |
MATICUSDT | 8H |
MKRUSDT | 8H |
MTLUSDT | 8H |
NEARUSDT | 8H |
OGNUSDT | 8H |
OPUSDT | 8H |
OXTUSDT | 8H |
PENDLEUSDT | 8H |
QTUMUSDT | 8H |
RNDRUSDT | 8H |
RUNEUSDT | 8H |
SANDUSDT | 8H |
SEIUSDT | 8H |
SOLUSDT | 8H |
STMXUSDT | 8H |
STXUSDT | 8H |
SUIUSDT | 8H |
SXPUSDT | 8H |
TOMOUSDT | 8H |
TRXUSDT | 8H |
UNIUSDT | 8H |
USDCUSDT | 8H |
WLDUSDT | 8H |
XLMUSDT | 8H |
XVGUSDT | 8H |
YFIUSDT | 8H |
YGGUSDT | 8H |
Funding:
- Fundings are periodic payments exchanged between the buyer and seller every 8 hours. If the rate is positive, then longs will pay and shorts will receive the rate, and vice versa if the rate is negative. It brings the price of the perpetual contract back to the spot.
- When the Funding Rate is positive (perpetual contract trades at a premium to spot), longs pay shorts. When it is negative (perpetual contract trades at discount to spot), shorts pay longs.
- Your position value is irrespective of leverage. For example, if you hold 100 BTC-USDT contracts, funding is charged/received on the notional value of those contracts, and is not based on how much margin you have assigned to the position..
Note: CoinDCX doesn’t charge any funding fees from its users. There is no interest rate on keeping the position open indefinitely in perpetuity. The payments are directly interchanged between the buyer and the seller.
For any additional information around –
- What is the Funding Rate?
- Calculation of the funding
- Real-time data
- Historical data
Please visit the link.
Regards,
Team CoinDCX
Join our Community